Tax Rates
| 2009 | |
| Annual IRS Rates | |
| Business Mileage | 55.0 ¢/mile |
| Medical Mileage | 24.0 ¢/mile |
| Charitable Mileage | 14.0 ¢/mile |
| Relocation Mileage | 24.0 ¢/mile |
| Federal Rates | |
| Social Security Rate | 6.20% |
| Medicare Rate | 1.45% |
| Social Security Wage Limit | $106,800 |
| Medicare Wage Limit | Unlimited |
| Boulder Combined Sales Tax Rate | |
| City of Boulder | 3.41% |
| Boulder County | 0.65% |
| RTD | 1.20% |
| State of Colorado | 2.90% |
| TOTAL SALES TAX RATE | 8.16% |
Please contact me if you need sales tax rates for other cities.
