Tax Rates
| 2012 | ||
| Annual IRS Rates | ||
| Business Mileage | 55.5 ¢/mile | |
| Medical Mileage | 23.0 ¢/mile | |
| Charitable Mileage | 14.0 ¢/mile | |
| Relocation Mileage | 23.0 ¢/mile | |
| Federal Rates | ||
| Social Security Rate | 6.20% | |
| Medicare Rate | 1.45% | |
| Social Security Wage Limit | $110,100 | |
| Medicare Wage Limit | Unlimited | |
| Boulder Combined Sales Tax Rate | ||
| City of Boulder | 3.41% | |
| Boulder County | 0.80% | |
| RTD | 1.10% | |
| State of Colorado | 2.90% | |
| TOTAL SALES TAX RATE | 8.21% | |
Please contact me if you need sales tax rates for other cities.
